| Title |
Description |
Program # |
Max Age |
Min Age |
| Wind Over Wings | Build, decorate, and fly a kite | 210 | 13 | 6 |
| | |
| Where does your trash go? | A brief tour of incinerator plant and recycling center | 310 | 13 | 8 |
| | |
| Insect Mimicry: Why insects look the way they do. | This is essenially the same presentation I have given for years. I use actual insects to illustrate how they look like something that will protect them from being eaten. | 140 | 13 | 7 |
| | |
| Unlocking the Mysteries of the Brain | Learn about the brain and the effects of substance abuse. Touch a human brain. | 200 | 13 | 6 |
| | |
| Army 101 | Families will go through some basic physical fitness and marching drills. | 645 | 13 | 6 |
| | |
| Micro World | Come and explore different plants, bugs and cells by looking at them in a whole new way using light and electron microscopes. | 150 | 10 | 6 |
| | |
| From DNA to Mice | participants will learn about DNA, they will extract DNA from mouse cells. They will also see mice and pups of different age. | 130 | 13 | 8 |
| | |
| Chemistry is fun!! | Slimey goo, bouncing ball, painted rainbow trout...some of the fun we'll have in this session | 610 | 10 | 6 |
| | |
| Cool Stuff | Children participating in this activity will learn the principles of matter, heat, and the basic refrigeration cycle, using cooling principles to observe an actual vapor-compression system. Learn the operation, maintenance and repair of refrigeration components; including compressors, evaporators, condensers, and piping systems. | 655 | 13 | 10 |
| | |
| Pets Are Healthy, Pets Are fun, Pets Are Good for | Whether they're furry, slimy, 4-legged, 2-legged, feathered, whiskered, scaly, or fluffy, they rock! Come to the Scientific Library to explore the exciting world of pets. | 675 | 13 | 6 |
| | |
| Zany Brainy Olympics | CHALLENGE KIDS IN DIFFERNT GAMES/OBSTACLES USING THE MIND & BODY TO MEET YOUR GOAL | 555 | 13 | 6 |
| | |
| Fish, Frogs and the Future of Water Sensors | Come see USACEHR's famous fish and frogs! And catch a glimpse at the latest and greatest, cutting edge technology the Army is investigating for water toxicity! | 155 | 13 | 6 |
| | |
| Respect the Beach | brings chapter members and watershed models into the classroom to teach students about how water alters geography and how pollution inland ultimately affects the coastal environment. Using simple interactive models, students create rivers and towns to explore different types of erosion and pollution. | 680 | 13 | 9 |
| | |
| Adventures in Safety | Series of interactive displays that allow children to learn how to safely participate in work and play activities. | 635 | 13 | 6 |
| | |
| Cell Branding | Watching multi-colored, fluoresence-labeled cells through the microscope and branding them with a name or initials using a laser. | 650 | 13 | 6 |
| | |
| A very ""Beary"" Christmas in July | Help us make life a bit more brighter and ""bear""able for sick and underprivileged children. We will be making 6""x4"" felt bears to give to these children. The participants will also be able to make and take a bear for themselves. | 690 | 13 | 6 |
| | |
| EnLIGHTened Science | Find out how we use molecules from fireflies and jellyfish in laboratory research. Learn about chemiluminescence and green fluorescent protein, decorate your own souvenir film, and use a microscope to see green glowing cells. | 375 | 13 | 6 |
| | |
| You Be the Investigator | There are a lot of scary diseases throughout the world. Scientific investigators create ways to protect people from these diseases. In “You Be the Investigator,” your job is to create a way to protect your patient (an egg) from these dangerous diseases. Using different building materials and your imagination, you will build a protection device and test it for safety on a challenging obstacle course. Then, you will learn about some of the diseases that scientists are studying. | 575 | 13 | 6 |
| | |
| Chesapeake Bay Sources of Pollution | Interactive model of the pollution to the Chesapeake Bay. Diorama of a watershed to teach about storm water and runoff. | 595 | 13 | 6 |
| | |
| Glow in the Dark Cells | Come and see cells that glow in the dark. You will color cells so that you can see them in the microscope. The microscope is connected to a tv camera, so you can see the cells on the tv screen as well as in the eyepieces. Learn how fluorescent dyes work and how we can use these experiments to cure diseases. | 665 | 13 | 8 |
| | |
| The Human Heart | Children participanting in this activity will learn about the location and general features of the heart; trace the flow of blood through the heart, identifying the major blood vessels, chambers, and heart valves. They will also gain an understanding of the events of the cardiac cycle and their relation to the heart sounds during specific events in the cycle. | 670 | 13 | 6 |
| | |
| Electron Flow | Demonstration of electrical devices that produce light and sound. | 660 | 13 | 10 |
| | |
| Why Plants Get Sick | Did you know plants get sick too? Sometimes the cause of the illness is neglect, but other times it is a disease or a bug. Come and discover some of the fungi, bacteria, viruses, and insects that attack our plants and see if you are ready to become a plant pathologist! | 435 | 13 | 6 |
| | |
| You Can Build It! | Learn about the vehicles and other projects the Medical Prototype Development Laboratory has worked on as the children are challenged to design and develop their own medical support device. | 695 | 13 | 6 |
| | |
| Caffeine Critters | Stop! Does that soda have caffeine?? Observe the effects
common drugs on organisms and their metabolisms. | 640 | 13 | 8 |
| | |
| Chemical Magic Show | Displays of chemical experiments such as instant color changes, Volcanoes, dry ice properties, etc. | 700 | 13 | 6 |
| | |
| Scales and Tales | Scales and Tales is an environmental program of the Maryland Park Service, Maryland Department of Natural Resources, that affords people the opportunity to see live wildlife, mostly native to Maryland, up close and personal. This informative and entertaining program uses live, unreleasable birds of prey and reptiles to promote stewardship of our wildlife and other natural resources. Through the stories, or tales of how these animals come into the care of the program, Scales & Tales naturalists discuss very important environmental issues, such as loss of habitat, environmental pollution, resource management, and biodiversity. | 685 | 13 | 6 |
| | |
| |
|
Over the past several years, many
registered children did not attend the programs for which they registered and did not provide notification that they
would not be attending so those program slots could be made available to other children.
Please be considerate of your fellow workers and their children by providing notification (kidsday@ncifcrf.gov or
301-846-7338) if your child will not be attending.
Very few program slots are available for the large number of children wanting to attend, so, please let us
know if your child will not be attending any or all of the programs for which they have a confirmed registration on their
itinerary. We also do a disservice to the Program Sponsors by not opening these slots to other children; Program sponsors
work very hard to make their presentations interesting, educational, and fun for the children.
We request that, unless an emergency comes up, you provide at least five days notice for a cancellation. Cancelling less
than five days prior to the event makes it extremely difficult to fill your program slots. All cancellations should be
submitted, either via email to kidsday@ncifcrf.gov or to 301-846-7338 NO LATER
THAN FRIDAY, 10 JULY 2009.
This page will be updated for TYCTWD 2009 as new information is available. Please check back for updates.
|