As information becomes available about the activities, pool, and lunch tickets, it will be posted.
TYCTWD is for children ages 6-13. To partcipate in TYCTWD activities, each child must be registered.
If your child is under the age of 6 or is not registered, you will be asked to leave the event.
HUB Activities 8:00 A.M. to 1:30 P.M. |
| Title |
Description / Location |
| | | |
| Twirly Bird | Make a twirly bird out of paper. |
| Twirly Bird | Make a twirly bird out of paper. |
| | | |
| "Hands on Snakes" | Make friends with some harmless pet snakes! |
| "Hands on Snakes" | Make friends with some harmless pet snakes! |
| | | |
| "Magic Paper" | Create a little science magic by using a ....(Click for More) |
| "Magic Paper" | Create a little science magic by using acids and bases to make paper turn into a different color, and then back again! |
| | | |
| "Tornado in a Bottle" | Swirling and whirling water in a bottle to create a mini tornado! |
| "Tornado in a Bottle" | Swirling and whirling water in a bottle to create a mini tornado! |
| | | |
| Comstar snack time | Stop by the Comstar booth for a snack an ....(Click for More) |
| Comstar snack time | Stop by the Comstar booth for a snack and meet Miss Rosalyn and learn about the importance of saving money. Times to be announced |
| | | |
| Face Painting Booth | Face Painting |
| Face Painting Booth | Face Painting |
| | | |
| Fort Detrick, police | Police static display. SRT, Bike, ATV, McGruff |
| Fort Detrick, police | Police static display. SRT, Bike, ATV, McGruff |
| | | |
| Meet Harley the Hiking Goat | Hiking can be fun! Hiking with your pet ....(Click for More) |
| Meet Harley the Hiking Goat | Hiking can be fun! Hiking with your pet can be awesome! Come meet Harley the hiking goat and learn more about packgoats. See and learn about his saddle and his hiking adventures. Explore how Harley is different from his LaMancha friend Bridgett and meet his hiking companions Athena and Klondike! Learn about Great Pyrenees Dog Breed. |
| | | |
| Race Car | Look inside an actual race car, and meet the driver,Mr. Kenny Thomas. |
| Race Car | Look inside an actual race car, and meet the driver,Mr. Kenny Thomas. |
| | | |
| Shiny Penny Copper Caper | Watch old pennies turn bright and shiny-right before your eyes! |
| Shiny Penny Copper Caper | Watch old pennies turn bright and shiny-right before your eyes! |
| | | |
| Static display | display of ladder truck and ambulance along with handouts |
| Static display | display of ladder truck and ambulance along with handouts |
Science Room Activities (426) 10:00 A.M. to 2:30 P.M. |
| Title |
Description / Location |
| | | |
| "Balloon Magic" | Everyone knows a balloon's worst enemy i ....(Click for More) |
| "Balloon Magic" | Everyone knows a balloon's worst enemy is a sharp object, but with a little bit of scientific knowledge you will learn how to pierce a balloon with a sharp kitchen skewer without the balloon popping! |
| | | |
| Create your own spark | Crank the handle on a Wimshurst Machine to make an electrical spark! |
| Create your own spark | Crank the handle on a Wimshurst Machine to make an electrical spark! |
| | | |
| DNA extraction | Students will learn how to extract DNA f ....(Click for More) |
| DNA extraction | Students will learn how to extract DNA from produce (strawberries or peas) using common house-hold items. |
| | | |
| Fingerprinting | Get your fingerprinting done (Building 426 security) |
| Fingerprinting | Get your fingerprinting done (Building 426 security) |
| | | |
| Make your own slime | Come to the science room and learn how to make your very own slime! |
| Make your own slime | Come to the science room and learn how to make your very own slime! |
| | | |
| Snow in July | Come visit the science room and learn how to make "snow" in July! |
| Snow in July | Come visit the science room and learn how to make "snow" in July! |
549 Lobby 10:00 A.M. to 2:30 P.M. |
| Title |
Description / Location |
| | | |
| "Talking Hands" | Stop by the Lobby of 549 and learn how t ....(Click for More) |
| "Talking Hands" | Stop by the Lobby of 549 and learn how to talk with your hands!
Miss Anne Rogers will teach a few basic signs for words using American Sign Language |
| | | |
| Aeromedical Isolation Team | USAMRIID's Aeromedical Isolation Team ca ....(Click for More) |
| Aeromedical Isolation Team | USAMRIID's Aeromedical Isolation Team can deploy anywhere in the world to pick up a patient under Biosafety Level 4 (maximum containment) conditions. Meet AIT members and see the special stretchers and other equipment they use for patient transport! |
| | | |
| Air Pressure Rockets | Design and build your own paper rocket a ....(Click for More) |
| Air Pressure Rockets | Design and build your own paper rocket and get ready for take off! Launch your rocket using air pressure! (This activity will take place in the small parking directly in front of building 549, Library entrance) |
| | | |
| Children's Book Swap (549 Library) | The Scientific Library is sponsoring a C ....(Click for More) |
| Children's Book Swap (549 Library) | The Scientific Library is sponsoring a Children’s Book Swap in Building 549. Come visit us anytime between 10:00 a.m. and 3:00 p.m. Bring along some gently used books that you don’t need anymore, and swap them for some “new” books donated by someone else. You can drop by even if you don’t have any books to swap, because we will have plenty to share. Remember, reading is fun! |
| | | |
| Courtyard Bees | Come to the courtyard in building 549 to see a functioning bee colony. |
| Courtyard Bees | Come to the courtyard in building 549 to see a functioning bee colony. |
| | | |
| Maryland Child Identification Program | Child identification program |
| Maryland Child Identification Program | Child identification program |
| | | |
| Write your Name in Braille | Learn how to write your name in Braille. |
| Write your Name in Braille | Learn how to write your name in Braille. |
Pool Opens at 2:00 P.M.Tickets to access the Ft. Detrick outdoor pool on Take Your Child To Work Day will be sold every Tuesday starting June 23 through July 7, 2009. Look for us in the dining room of the Discovery Café in building 549 between 12:00 pm-1:00 pm. Cost is $2.00 per person and is good for admission only on July 15, 2009 starting at 2:00 pm. For additional information, please contact Martha Summers at 301-846-5850.
|
| Title |
Description / Location |
Lunch. Prepaid lunches will be available for pick up at the HUB starting at 11:30 am through 12:30 pmLunch tickets for Take Your Child To Work Day will be sold every Tuesday starting June 23 through July 7, 2009.
Look for us in the dining room of the Discovery Café in building 549 between 12:00 pm-1:00 pm
Boxed lunches are $6.00 and will include your choice of sub (turkey, ham, or cheese), chips and your choice of beverage.
(bottled water, coke, diet coke, sprite, or apple juice) A mixed greens salad with grilled chicken and choice of drink will also be sold for $7.50.
Tickets to the Ft. Detrick outdoor pool are $2.00 per person. For additional information, please contact Martha Summers at 301-846-5850.
|
Current Programs |
| Title |
Program # |
Max Age |
Min Age |
Description |
| Wind Over Wings | 210 | 13 | 6 | Build, decorate, and fly a kite |
| Wind Over Wings | 210 | 13 | 6 | Build, decorate, and fly a kite |
| Where does your trash go? | 310 | 13 | 8 | A brief tour of incinerator plant and recycling center |
| Where does your trash go? | 310 | 13 | 8 | A brief tour of incinerator plant and recycling center |
| Insect Mimicry: Why insects look the way they do. | 140 | 13 | 7 | This is essenially the same presentation ....(Click for More) |
| Insect Mimicry: Why insects look the way they do. | 140 | 13 | 7 | This is essenially the same presentation I have given for years. I use actual insects to illustrate how they look like something that will protect them from being eaten. |
| Unlocking the Mysteries of the Brain | 200 | 13 | 6 | Learn about the brain and the effects of ....(Click for More) |
| Unlocking the Mysteries of the Brain | 200 | 13 | 6 | Learn about the brain and the effects of substance abuse. Touch a human brain. |
| Army 101 | 645 | 13 | 6 | Families will go through some basic physical fitness and marching drills. |
| Army 101 | 645 | 13 | 6 | Families will go through some basic physical fitness and marching drills. |
| Micro World | 150 | 10 | 6 | Come and explore different plants, bugs ....(Click for More) |
| Micro World | 150 | 10 | 6 | Come and explore different plants, bugs and cells by looking at them in a whole new way using light and electron microscopes. |
| From DNA to Mice | 130 | 13 | 8 | participants will learn about DNA, they ....(Click for More) |
| From DNA to Mice | 130 | 13 | 8 | participants will learn about DNA, they will extract DNA from mouse cells. They will also see mice and pups of different age. |
| Chemistry is fun!! | 610 | 10 | 6 | Slimey goo, bouncing ball, painted rainb ....(Click for More) |
| Chemistry is fun!! | 610 | 10 | 6 | Slimey goo, bouncing ball, painted rainbow trout...some of the fun we'll have in this session |
| Cool Stuff | 655 | 13 | 10 | Children participating in this activity ....(Click for More) |
| Cool Stuff | 655 | 13 | 10 | Children participating in this activity will learn the principles of matter, heat, and the basic refrigeration cycle, using cooling principles to observe an actual vapor-compression system. Learn the operation, maintenance and repair of refrigeration components; including compressors, evaporators, condensers, and piping systems. |
| Pets Are Healthy, Pets Are fun, Pets Are Good for | 675 | 13 | 6 | Whether they're furry, slimy, 4-legged, ....(Click for More) |
| Pets Are Healthy, Pets Are fun, Pets Are Good for | 675 | 13 | 6 | Whether they're furry, slimy, 4-legged, 2-legged, feathered, whiskered, scaly, or fluffy, they rock! Come to the Scientific Library to explore the exciting world of pets. |
| Zany Brainy Olympics | 555 | 13 | 6 | CHALLENGE KIDS IN DIFFERNT GAMES/OBSTACL ....(Click for More) |
| Zany Brainy Olympics | 555 | 13 | 6 | CHALLENGE KIDS IN DIFFERNT GAMES/OBSTACLES USING THE MIND & BODY TO MEET YOUR GOAL |
| Fish, Frogs and the Future of Water Sensors | 155 | 13 | 6 | Come see USACEHR's famous fish and frogs ....(Click for More) |
| Fish, Frogs and the Future of Water Sensors | 155 | 13 | 6 | Come see USACEHR's famous fish and frogs! And catch a glimpse at the latest and greatest, cutting edge technology the Army is investigating for water toxicity! |
| Respect the Beach | 680 | 13 | 9 | brings chapter members and watershed mod ....(Click for More) |
| Respect the Beach | 680 | 13 | 9 | brings chapter members and watershed models into the classroom to teach students about how water alters geography and how pollution inland ultimately affects the coastal environment. Using simple interactive models, students create rivers and towns to explore different types of erosion and pollution. |
| Adventures in Safety | 635 | 13 | 6 | Series of interactive displays that allo ....(Click for More) |
| Adventures in Safety | 635 | 13 | 6 | Series of interactive displays that allow children to learn how to safely participate in work and play activities. |
| Cell Branding | 650 | 13 | 6 | Watching multi-colored, fluoresence-labe ....(Click for More) |
| Cell Branding | 650 | 13 | 6 | Watching multi-colored, fluoresence-labeled cells through the microscope and branding them with a name or initials using a laser. |
| A very ""Beary"" Christmas in July | 690 | 13 | 6 | Help us make life a bit more brighter an ....(Click for More) |
| A very ""Beary"" Christmas in July | 690 | 13 | 6 | Help us make life a bit more brighter and ""bear""able for sick and underprivileged children. We will be making 6""x4"" felt bears to give to these children. The participants will also be able to make and take a bear for themselves. |
| EnLIGHTened Science | 375 | 13 | 6 | Find out how we use molecules from firef ....(Click for More) |
| EnLIGHTened Science | 375 | 13 | 6 | Find out how we use molecules from fireflies and jellyfish in laboratory research. Learn about chemiluminescence and green fluorescent protein, decorate your own souvenir film, and use a microscope to see green glowing cells. |
| You Be the Investigator | 575 | 13 | 6 | There are a lot of scary diseases throug ....(Click for More) |
| You Be the Investigator | 575 | 13 | 6 | There are a lot of scary diseases throughout the world. Scientific investigators create ways to protect people from these diseases. In “You Be the Investigator,” your job is to create a way to protect your patient (an egg) from these dangerous diseases. Using different building materials and your imagination, you will build a protection device and test it for safety on a challenging obstacle course. Then, you will learn about some of the diseases that scientists are studying. |
| Chesapeake Bay Sources of Pollution | 595 | 13 | 6 | Interactive model of the pollution to th ....(Click for More) |
| Chesapeake Bay Sources of Pollution | 595 | 13 | 6 | Interactive model of the pollution to the Chesapeake Bay. Diorama of a watershed to teach about storm water and runoff. |
| Glow in the Dark Cells | 665 | 13 | 8 | Come and see cells that glow in the dark ....(Click for More) |
| Glow in the Dark Cells | 665 | 13 | 8 | Come and see cells that glow in the dark. You will color cells so that you can see them in the microscope. The microscope is connected to a tv camera, so you can see the cells on the tv screen as well as in the eyepieces. Learn how fluorescent dyes work and how we can use these experiments to cure diseases. |
| The Human Heart | 670 | 13 | 6 | Children participanting in this activity ....(Click for More) |
| The Human Heart | 670 | 13 | 6 | Children participanting in this activity will learn about the location and general features of the heart; trace the flow of blood through the heart, identifying the major blood vessels, chambers, and heart valves. They will also gain an understanding of the events of the cardiac cycle and their relation to the heart sounds during specific events in the cycle. |
| Electron Flow | 660 | 13 | 10 | Demonstration of electrical devices that produce light and sound. |
| Electron Flow | 660 | 13 | 10 | Demonstration of electrical devices that produce light and sound. |
| Why Plants Get Sick | 435 | 13 | 6 | Did you know plants get sick too? Somet ....(Click for More) |
| Why Plants Get Sick | 435 | 13 | 6 | Did you know plants get sick too? Sometimes the cause of the illness is neglect, but other times it is a disease or a bug. Come and discover some of the fungi, bacteria, viruses, and insects that attack our plants and see if you are ready to become a plant pathologist! |
| You Can Build It! | 695 | 13 | 6 | Learn about the vehicles and other proje ....(Click for More) |
| You Can Build It! | 695 | 13 | 6 | Learn about the vehicles and other projects the Medical Prototype Development Laboratory has worked on as the children are challenged to design and develop their own medical support device. |
| Caffeine Critters | 640 | 13 | 8 | Stop! Does that soda have caffeine?? Obs ....(Click for More) |
| Caffeine Critters | 640 | 13 | 8 | Stop! Does that soda have caffeine?? Observe the effects
common drugs on organisms and their metabolisms. |
| Chemical Magic Show | 700 | 13 | 6 | Displays of chemical experiments such as ....(Click for More) |
| Chemical Magic Show | 700 | 13 | 6 | Displays of chemical experiments such as instant color changes, Volcanoes, dry ice properties, etc. |
| Scales and Tales | 685 | 13 | 6 | Scales and Tales is an environmental pro ....(Click for More) |
| Scales and Tales | 685 | 13 | 6 | Scales and Tales is an environmental program of the Maryland Park Service, Maryland Department of Natural Resources, that affords people the opportunity to see live wildlife, mostly native to Maryland, up close and personal. This informative and entertaining program uses live, unreleasable birds of prey and reptiles to promote stewardship of our wildlife and other natural resources. Through the stories, or tales of how these animals come into the care of the program, Scales & Tales naturalists discuss very important environmental issues, such as loss of habitat, environmental pollution, resource management, and biodiversity. |